Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Superstock C Qualifier 3 , Race 11


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 5:17 PM 29/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 7 Cristian Silva 21 6m 1.458s 17.212 16.804 0.30 1st
2nd 3 Grant Mount 19 6m 0.336s 18.965 17.719 1.12 2nd
3rd 1 Nigel George 19 6m 0.381s 18.967 17.795 0.98 Personal Best 3rd
4th 2 Lee Harvey 19 6m 3.956s 19.155 17.618 1.04 4th
5th 6 Craig McPhee 19 6m 8.498s 19.394 16.972 2.58 5th
6th 4 Chris Kyriacou 19 6m17.751s 19.881 17.854 1.96 6th
7th 5 Todd Anderson 18 6m 2.685s 20.149 18.674 1.36 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 1 Car 2 Car 6 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.443 2) 18.835 3) 19.369 4) 19.922 7) 22.060 5) 20.128 6) 20.333
2 1) 17.113 2) 17.929 3) 18.565 4) 19.187 7) 18.526 5) 19.418 6) 19.271
3 1) 16.875 2) 17.813 3) 17.936 5) 22.620 4) 18.688 7) 26.376 6) 22.371
4 1) 17.169 2) 18.191 3) 18.424 5) 19.322 4) 20.235 6) 18.925 7) 23.441
5 1) 17.163 2) 17.862 3) 18.627 5) 19.319 4) 18.037 6) 19.465 7) 19.235
6 1) 16.967 2) 18.785 3) 18.830 5) 18.174 4) 17.237 6) 18.408 7) 19.158
7 1) 17.009 2) 17.719 3) 19.104 4) 19.302 5) 23.730 6) 19.262 7) 18.674
8 1) 17.199 2) 17.855 3) 21.880 4) 18.070 5) 17.574 7) 19.528 6) 18.979
9 1) 17.316 2) 18.145 3) 18.769 5) 18.819 4) 17.099 7) 19.825 6) 19.587
10 1) 17.203 2) 20.162 3) 18.175 5) 17.618 4) 17.673 6) 18.960 7) 20.271
11 1) 17.036 2) 19.664 3) 18.893 4) 18.253 5) 21.358 6) 18.403 7) 18.867
12 1) 16.938 2) 22.133 3) 18.015 4) 18.007 5) 18.848 6) 20.481 7) 19.307
13 1) 16.982 2) 19.094 3) 17.795 4) 19.894 5) 19.086 6) 19.360 7) 22.748
14 1) 16.804 2) 19.231 3) 19.413 4) 19.335 5) 27.359 6) 19.528 7) 20.035
15 1) 17.248 3) 19.154 2) 18.288 4) 19.179 5) 17.868 6) 18.630 7) 20.190
16 1) 17.729 3) 18.884 2) 19.008 4) 19.046 5) 18.030 6) 20.068 7) 20.304
17 1) 17.677 3) 20.982 2) 21.015 4) 19.210 5) 20.240 6) 17.854 7) 20.887
18 1) 17.243 3) 19.113 2) 18.785 4) 18.827 5) 16.972 6) 19.169 7) 19.027
19 1) 16.928 2) 18.785 3) 19.490 4) 19.852 5) 17.878 6) 23.963
20 1) 18.026
21 1) 17.390

Bold
=Best Lap (excluding first lap)
*
=force started