Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Superstock B Main, Race 9


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 1:07 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Jamie O'Brien 20 6m12.480s 18.132 17.689 0.25 1st
2nd 5 Sam Lau 20 6m13.886s 18.133 17.517 0.96 2nd
3rd 2 Jovis Cardente 20 6m16.262s 18.274 17.611 0.46 3rd
4th 8 Lee Harvey 19 6m 8.369s 18.727 17.600 1.16 4th
5th 7 John Krilis 19 6m14.864s 18.987 18.284 0.56 5th
6th 0 Chris Kyriacou 19 6m17.881s 19.132 17.803 1.33 6th
7th 3 Craig McPhee 18 5m46.386s 18.653 17.316 2.00 Did not Finish 7th
8th 6 Mark Polistena 18 6m 3.421s 19.549 18.117 1.76 8th
9th 9 Todd Anderson 17 6m 2.292s 20.609 18.322 2.96 9th
10th 4 Todd George 1 0m27.777s 17.341 Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 8 Car 7 Car 0 Car 3 Car 6 Car 9 Car 4
0 1) 9.830 5) 11.225 4) 10.774 8) 12.552 9) 14.104 10) 14.373 3) 10.629 6) 11.531 7) 11.932 2) 10.436
1 1) 17.736 4) 18.568 3) 18.440 6) 18.269 10) 19.569 9) 18.840 7) 21.089 5) 18.966 8) 20.955 2) 17.341
2 1) 18.387 2) 18.766 3) 19.625 4) 18.263 8) 19.256 7) 18.602 6) 18.478 5) 19.065 9) 23.791
3 1) 18.139 2) 17.794 3) 18.624 6) 20.668 8) 18.731 7) 18.810 5) 18.480 4) 18.522 9) 19.337
4 1) 17.828 2) 17.668 3) 17.967 6) 18.647 8) 20.144 7) 18.813 4) 17.966 5) 19.327 9) 18.719
5 1) 17.940 4) 22.047 2) 18.322 5) 17.828 8) 19.195 7) 18.206 3) 18.247 6) 19.651 9) 18.820
6 1) 18.009 4) 17.517 2) 18.171 6) 20.012 8) 18.913 7) 19.320 3) 17.437 5) 18.532 9) 18.322
7 1) 18.093 4) 17.538 2) 17.611 7) 22.132 8) 18.756 5) 18.126 3) 17.582 6) 19.674 9) 18.385
8 1) 17.689 3) 18.116 2) 18.638 7) 18.488 8) 19.141 5) 19.360 4) 20.864 6) 20.347 9) 18.329
9 1) 17.973 3) 17.787 2) 18.378 7) 18.470 8) 18.557 5) 18.826 4) 18.179 6) 18.926 9) 18.837
10 1) 18.435 3) 17.723 2) 17.653 5) 18.248 7) 19.907 6) 20.918 4) 17.496 8) 22.123 9) 19.350
11 1) 18.019 3) 18.271 2) 17.694 5) 17.600 7) 18.375 6) 18.648 4) 17.528 8) 19.211 9) 21.081
12 1) 18.678 3) 17.883 2) 18.161 6) 20.377 7) 18.350 5) 18.341 4) 17.542 9) 25.840 8) 23.730
13 1) 18.450 2) 17.653 3) 18.808 6) 18.323 7) 18.548 5) 17.803 4) 18.263 9) 18.641 8) 18.373
14 1) 18.071 2) 17.692 3) 18.462 6) 18.319 7) 18.284 5) 18.336 4) 18.203 8) 18.117 9) 19.277
15 1) 18.143 2) 18.284 3) 17.886 6) 18.077 7) 18.504 5) 18.194 4) 17.683 8) 18.654 9) 19.036
16 1) 18.263 2) 17.653 4) 18.566 6) 17.956 7) 18.677 5) 18.016 3) 17.316 8) 18.769 9) 24.887
17 1) 18.291 2) 18.239 4) 17.767 5) 18.202 7) 18.558 6) 20.182 3) 17.700 8) 18.843 9) 29.131
18 1) 18.232 2) 17.605 3) 18.463 5) 18.168 6) 19.467 7) 23.474 4) 25.704 8) 18.682
19 1) 17.930 2) 18.152 3) 18.245 4) 17.770 5) 19.828 6) 20.693
20 1) 18.344 2) 17.705 3) 18.007

Bold
=Best Lap (excluding first lap)
*
=force started