Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Superstock A Qualifier 3 , Race 9


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 4:59 PM 29/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Ben Sterling 22 6m11.636s 16.892 16.597 0.18 Track Record 1st
2nd 5 Oscar Piastri BRCCC 22 6m16.329s 17.105 16.699 0.48 Personal Best 2nd
3rd 6 Joe Ghiringhelli 21 6m 3.496s 17.309 16.815 0.20 Personal Best 3rd
4th 4 Anthony Iavazzo TFTR 21 6m11.498s 17.690 17.253 0.39 4th
5th 2 Dave Calwell 21 6m11.706s 17.700 16.974 0.77 5th
6th 7 Bruce Rollins 20 6m 3.248s 18.162 17.515 0.47 6th
7th 3 Todd George 15 6m 9.030s 24.602 17.285 23.92 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 4 Car 2 Car 7 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.049 2) 17.373 5) 17.695 4) 17.547 3) 17.376 7) 18.134 6) 18.077
2 1) 16.726 2) 17.118 4) 17.145 5) 17.970 3) 17.198 6) 18.165 7) 113.96
3 1) 16.770 2) 17.207 4) 17.341 5) 17.812 3) 17.524 6) 18.241 7) 17.285
4 1) 17.119 2) 16.888 3) 17.307 5) 17.359 4) 17.580 6) 18.504 7) 17.999
5 1) 16.684 2) 16.977 3) 17.272 5) 17.379 4) 17.128 6) 17.515 7) 19.927
6 1) 16.873 2) 16.778 3) 17.511 4) 17.684 5) 20.116 6) 18.089 7) 17.696
7 1) 16.848 2) 17.102 3) 17.149 4) 17.338 5) 19.333 6) 17.929 7) 17.459
8 1) 16.716 2) 19.001 3) 17.284 4) 17.386 5) 17.096 6) 17.743 7) 17.620
9 1) 16.962 2) 17.123 3) 17.261 4) 17.345 5) 18.112 6) 18.934 7) 17.447
10 1) 16.874 2) 17.328 3) 17.205 4) 17.867 5) 18.057 6) 19.452 7) 18.795
11 1) 16.842 2) 16.937 3) 17.252 4) 17.750 5) 17.275 6) 18.255 7) 22.507
12 1) 17.338 2) 16.866 3) 17.222 4) 19.113 5) 18.442 6) 18.370 7) 17.709
13 1) 16.867 2) 17.515 3) 17.410 4) 17.504 5) 17.158 6) 18.073 7) 17.682
14 1) 17.145 2) 16.699 3) 16.978 4) 17.920 5) 17.889 6) 17.811 7) 17.460
15 1) 16.781 2) 16.748 3) 16.815 4) 17.917 5) 17.486 6) 17.870 7) 17.411
16 1) 16.946 2) 16.817 3) 17.322 4) 17.826 5) 17.268 6) 17.813
17 1) 16.746 2) 17.380 3) 17.595 4) 17.811 5) 17.399 6) 18.882
18 1) 17.025 2) 16.738 3) 17.304 4) 17.784 5) 17.980 6) 17.826
19 1) 16.745 2) 16.801 3) 17.358 4) 17.637 5) 17.053 6) 18.057
20 1) 17.133 2) 16.917 3) 17.454 4) 17.253 5) 16.974 6) 17.585
21 1) 16.597 2) 16.778 3) 17.616 4) 17.296 5) 17.262
22 1) 16.850 2) 17.238

Bold
=Best Lap (excluding first lap)
*
=force started