Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Superstock A Main, Leg 3, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:46 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Ben Sterling 21 6m 0.651s 16.740 16.463 0.17 1st
2nd 3 Cristian Silva 21 6m12.809s 17.213 16.869 0.35 2nd
3rd 5 Dave Calwell 20 6m 0.771s 17.526 16.847 0.60 3rd
4th 4 Oscar Piastri BRCCC 20 6m 2.918s 17.345 16.607 0.61 4th
5th 9 Grant Mount 20 6m 7.791s 17.799 16.961 0.76 5th
6th 2 Chris Piastri BRCCC 20 6m 7.959s 17.813 16.784 2.17 6th
7th 7 Anthony Iavazzo TFTR 20 6m 8.862s 17.768 17.047 0.81 7th
8th 8 Bruce Rollins 19 6m 1.701s 18.430 17.282 0.98 8th
9th 0 Nigel George 18 6m 2.175s 19.384 17.498 2.77 9th
10th 6 Joe Ghiringhelli 18 6m 4.756s 19.293 17.075 1.91 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 9 Car 2 Car 7 Car 8 Car 0 Car 6
0 1) 9.110 3) 11.331 2) 10.242 9) 16.016 6) 11.795 5) 11.693 8) 13.501 4) 11.515 7) 13.247 10) 17.482
1 1) 16.614 2) 16.869 3) 18.026 7) 17.172 6) 18.838 4) 18.030 8) 20.782 5) 18.692 10) 24.053 9) 17.427
2 1) 16.496 2) 17.471 3) 17.796 7) 17.824 6) 20.240 4) 17.042 8) 17.806 5) 18.559 10) 18.499 9) 20.144
3 1) 16.965 2) 16.949 4) 18.328 5) 17.140 7) 18.352 3) 17.161 8) 17.484 6) 20.208 10) 18.116 9) 17.841
4 1) 16.784 2) 17.158 4) 19.464 5) 17.015 6) 17.565 3) 16.967 7) 18.664 8) 20.296 10) 17.498 9) 17.075
5 1) 16.835 2) 17.526 4) 17.627 5) 17.343 6) 17.526 3) 17.213 7) 17.538 8) 17.953 10) 17.546 9) 17.365
6 1) 16.757 2) 17.098 4) 17.204 5) 17.055 6) 17.174 3) 17.086 7) 17.047 8) 18.247 9) 18.337 10) 20.062
7 1) 16.609 2) 17.365 4) 17.290 5) 17.317 6) 17.427 3) 17.218 7) 17.182 8) 18.299 9) 19.318 10) 20.808
8 1) 16.748 2) 16.993 4) 17.266 5) 17.104 6) 17.612 3) 16.784 7) 17.356 8) 17.321 9) 18.249 10) 23.309
9 1) 16.882 2) 16.981 4) 17.221 5) 16.882 6) 17.524 3) 17.122 7) 17.368 8) 18.944 9) 17.932 10) 20.922
10 1) 16.474 3) 18.060 4) 17.576 5) 17.245 6) 17.209 2) 17.301 7) 17.309 8) 17.614 9) 18.075 10) 18.613
11 1) 16.737 2) 17.609 4) 18.014 3) 17.444 5) 17.500 7) 27.028 6) 17.370 8) 18.393 9) 19.221 10) 17.743
12 1) 16.905 2) 17.119 4) 17.646 3) 16.881 5) 17.662 7) 17.662 6) 17.660 8) 17.526 10) 29.024 9) 17.271
13 1) 16.979 2) 17.178 4) 17.061 3) 17.340 5) 18.081 7) 16.922 6) 17.710 8) 17.464 10) 17.785 9) 17.701
14 1) 16.523 2) 16.953 4) 16.847 3) 16.619 5) 17.526 7) 18.836 6) 18.355 8) 17.425 9) 18.028 10) 21.717
15 1) 16.646 2) 16.947 4) 16.985 3) 16.607 5) 16.961 7) 17.039 6) 17.732 8) 17.282 9) 20.025 10) 21.421
16 1) 17.000 2) 16.900 4) 17.074 3) 17.303 5) 17.112 7) 17.342 6) 17.132 8) 19.489 9) 17.885 10) 18.047
17 1) 16.652 2) 18.082 4) 16.992 3) 17.165 5) 18.979 7) 17.843 6) 17.481 8) 17.842 9) 20.022 10) 18.065
18 1) 16.463 2) 17.090 3) 16.939 4) 19.000 5) 17.557 7) 17.057 6) 17.347 8) 18.295 9) 19.315 10) 21.743
19 1) 16.677 2) 17.060 3) 17.363 4) 17.533 5) 17.881 6) 17.652 7) 18.430 8) 20.337
20 1) 16.853 2) 16.897 3) 17.810 4) 18.913 5) 17.270 6) 16.961 7) 17.608
21 1) 16.942 2) 17.173

Bold
=Best Lap (excluding first lap)
*
=force started