Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Stock B Qualifier 3 , Race 6


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 16 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 4:33 PM 29/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Stephen Dabic 19 6m 2.459s 19.076 18.314 1.21 Personal Best 1st
2nd 2 Lyndon Turvey 19 6m 8.331s 19.385 18.574 0.67 Personal Best 2nd
3rd 3 Karl Goodger 19 6m 8.437s 19.391 18.462 0.74 3rd
4th 7 Tim Forster 19 6m10.305s 19.489 18.961 0.35 4th
5th 8 Aaron Stevens 19 6m12.376s 19.598 18.634 2.29 5th
6th 6 Dave Bain 19 6m13.490s 19.657 18.854 0.98 6th
7th 5 Chris McHale 19 6m15.636s 19.770 19.184 0.48 7th
8th 4 Reece Schaefer 17 6m15.761s 22.103 19.265 3.50 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 7 Car 8 Car 6 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 19.320 4) 20.088 1) 18.971 3) 19.901 8) 29.253 7) 22.041 6) 20.518 5) 20.215
2 2) 18.508 3) 19.028 1) 18.462 4) 20.029 8) 19.389 6) 18.854 5) 19.859 7) 21.346
3 1) 18.436 2) 18.855 3) 21.128 4) 19.604 8) 18.678 5) 19.221 6) 19.754 7) 19.265
4 1) 18.471 2) 19.228 3) 19.245 5) 19.472 8) 18.858 4) 18.863 6) 19.657 7) 23.579
5 1) 18.993 5) 21.790 2) 19.413 3) 19.158 7) 19.312 6) 21.044 4) 19.184 8) 35.271
6 1) 23.880 4) 19.165 3) 20.780 2) 19.452 7) 19.127 6) 19.404 5) 19.245 8) 22.087
7 2) 19.197 4) 19.013 3) 19.012 1) 18.961 7) 19.013 6) 19.212 5) 19.260 8) 21.007
8 1) 18.478 3) 19.096 4) 19.560 2) 19.128 7) 19.160 5) 18.999 6) 20.887 8) 20.046
9 1) 18.930 3) 19.286 4) 19.539 2) 19.675 7) 19.319 5) 19.081 6) 20.235 8) 21.487
10 1) 18.775 4) 20.045 2) 18.816 3) 19.657 7) 18.634 5) 19.376 6) 19.477 8) 20.804
11 1) 18.729 4) 18.741 2) 18.468 3) 19.279 7) 18.783 5) 19.362 6) 19.381 8) 20.895
12 1) 18.561 2) 19.421 4) 20.619 3) 19.456 7) 19.130 5) 21.377 6) 20.125 8) 22.283
13 1) 18.613 4) 19.502 2) 18.863 3) 19.371 7) 18.850 5) 19.219 6) 19.207 8) 19.710
14 1) 18.623 3) 19.416 2) 19.106 4) 20.439 6) 19.418 5) 19.387 7) 20.331 8) 22.661
15 1) 18.314 2) 19.178 3) 19.879 4) 19.778 6) 19.113 5) 18.854 7) 19.713 8) 20.529
16 1) 18.619 2) 18.574 3) 19.031 4) 19.157 6) 19.235 5) 19.005 7) 19.254 8) 23.392
17 1) 20.314 3) 19.417 2) 18.774 4) 19.358 6) 18.782 5) 19.207 7) 19.539 8) 21.184
18 1) 18.654 3) 19.366 2) 18.993 4) 19.197 5) 19.199 6) 21.541 7) 19.996
19 1) 19.044 2) 19.122 3) 19.778 4) 19.233 5) 19.123 6) 19.443 7) 20.014

Bold
=Best Lap (excluding first lap)
*
=force started