Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Stock B Main, Race 8


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:58 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Alex Tyson 19 6m12.326s 19.026 18.507 0.32 1st
2nd 4 Michael Ellis 18 6m 1.314s 19.455 18.637 0.82 2nd
3rd 6 Tim Forster 18 6m 1.931s 19.429 18.637 0.86 3rd
4th 1 Lyndon Turvey 18 6m 2.429s 19.575 18.646 1.68 4th
5th 2 Ryan Simms 18 6m10.517s 19.961 18.335 1.93 5th
6th 9 Chris McHale 17 5m44.058s 19.470 18.626 0.91 Did not Finish 6th
7th 8 Darryl Simms 17 6m 3.360s 20.553 18.891 1.36 7th
8th 7 Bryce Shoemark 17 6m13.412s 21.226 19.086 2.80 8th
9th 0 Vince D'Angelo 17 6m15.758s 21.211 18.684 6.10 9th
5 Darren Charles 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 1 Car 2 Car 9 Car 8 Car 7 Car 0
0 2) 10.822 3) 11.110 5) 12.200 1) 10.062 4) 11.204 7) 13.064 8) 13.950 6) 12.569 9) 15.170
1 2) 19.071 5) 22.092 4) 20.126 1) 19.134 3) 19.081 6) 21.912 7) 22.170 9) 31.027 8) 21.243
2 2) 18.997 4) 18.852 6) 21.793 1) 18.734 3) 18.885 5) 18.626 8) 23.345 9) 19.490 7) 19.704
3 2) 18.507 4) 19.136 6) 18.637 1) 19.038 3) 18.617 5) 19.021 8) 20.074 9) 19.437 7) 19.455
4 3) 19.791 4) 19.171 5) 19.243 1) 18.972 2) 19.217 6) 19.601 8) 20.035 9) 19.656 7) 20.716
5 2) 18.520 4) 18.902 5) 19.616 1) 18.739 3) 19.615 6) 19.699 8) 20.629 9) 24.346 7) 20.668
6 1) 19.229 3) 19.771 5) 21.491 4) 26.009 2) 20.479 6) 21.687 8) 21.741 9) 20.464 7) 18.684
7 1) 18.809 3) 19.517 5) 18.904 4) 18.853 2) 18.707 6) 19.711 8) 19.670 9) 22.218 7) 19.216
8 1) 18.861 4) 20.924 5) 19.642 3) 18.877 2) 20.774 6) 19.457 8) 20.761 9) 21.764 7) 19.456
9 1) 18.593 3) 19.036 5) 19.069 2) 19.450 4) 22.532 6) 18.836 8) 19.343 9) 20.101 7) 19.339
10 1) 19.259 3) 19.329 5) 18.939 2) 18.646 4) 19.073 6) 19.276 7) 19.447 8) 21.277 9) 45.494
11 1) 18.720 3) 19.555 4) 19.417 2) 19.001 6) 22.122 5) 18.806 7) 20.249 8) 19.599 9) 19.159
12 1) 19.102 3) 18.758 4) 19.311 2) 19.120 6) 26.354 5) 19.037 7) 19.513 8) 19.216 9) 19.410
13 1) 18.889 3) 18.637 4) 18.795 2) 18.737 6) 18.950 5) 18.874 7) 18.891 8) 22.213 9) 19.428
14 1) 19.137 3) 19.183 4) 18.951 2) 18.911 6) 18.335 5) 19.010 7) 18.991 8) 21.171 9) 19.128
15 1) 18.997 3) 18.844 4) 19.022 2) 18.773 6) 19.213 5) 18.940 7) 19.899 8) 19.813 9) 19.604
16 1) 19.063 3) 19.273 4) 18.673 2) 20.796 6) 18.450 5) 18.963 7) 23.448 8) 19.965 9) 20.143
17 1) 19.254 2) 19.662 4) 18.896 3) 20.783 6) 19.125 5) 19.538 7) 21.204 8) 19.086 9) 19.741
18 1) 19.217 2) 19.562 3) 19.206 4) 19.794 5) 19.784
19 1) 19.488

Bold
=Best Lap (excluding first lap)
*
=force started