Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Stock A Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:17 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Jason Morris 19 6m 3.996s 18.594 18.198 0.32 1st
2nd 5 Matthew Guidotto 19 6m 4.800s 18.598 18.068 0.42 2nd
3rd 9 Chris Bismire 19 6m 7.068s 18.641 18.179 0.39 3rd
4th 1 Brenton Bull 19 6m13.436s 19.134 18.133 1.08 4th
5th 2 Stephen Dabic 19 6m18.055s 19.278 18.460 0.71 5th
6th 7 Scott Rawlings 18 6m 0.175s 19.361 18.458 1.20 6th
7th 6 Aaron Stevens 18 6m 6.351s 19.475 18.641 0.85 7th
8th 8 Karl Goodger 18 6m 9.973s 19.628 18.647 1.12 8th
9th 4 Gavin Hatherly 18 6m13.479s 19.765 18.838 0.94 9th
10th 0 Trevor Waye 18 6m16.209s 20.171 19.235 0.92 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 9 Car 1 Car 2 Car 7 Car 6 Car 8 Car 4 Car 0
0 2) 10.702 3) 11.424 6) 12.875 1) 9.885 5) 11.755 4) 11.669 8) 15.787 9) 16.661 10) 17.701 7) 13.127
1 2) 18.403 3) 18.068 5) 18.336 1) 18.663 6) 19.956 4) 19.379 8) 19.046 9) 18.918 10) 19.407 7) 19.450
2 2) 18.813 3) 19.209 6) 19.699 1) 18.851 5) 18.460 4) 18.851 8) 19.123 10) 20.899 9) 19.114 7) 19.617
3 2) 18.198 3) 18.108 5) 18.470 1) 18.299 6) 19.733 4) 19.118 8) 19.164 9) 19.369 10) 19.979 7) 19.608
4 3) 19.802 2) 18.859 6) 19.509 1) 19.275 5) 18.575 4) 18.909 8) 18.969 10) 22.857 9) 20.347 7) 19.672
5 3) 18.377 2) 18.398 4) 18.273 1) 18.573 6) 19.611 5) 19.697 8) 20.239 10) 20.628 9) 18.838 7) 20.568
6 1) 18.548 2) 19.882 3) 18.435 4) 22.663 6) 19.662 5) 18.805 8) 19.269 10) 18.647 9) 19.082 7) 19.235
7 1) 18.548 2) 18.835 3) 18.438 4) 18.530 5) 19.917 6) 21.245 8) 20.817 10) 18.701 9) 19.013 7) 20.670
8 1) 18.647 2) 18.323 3) 18.179 4) 19.669 6) 19.713 5) 19.338 8) 19.366 10) 18.732 9) 19.488 7) 19.506
9 1) 18.570 2) 18.779 3) 18.641 4) 18.150 5) 18.828 6) 19.441 8) 19.932 10) 19.273 9) 19.586 7) 19.716
10 1) 18.603 2) 18.554 3) 18.578 4) 19.355 5) 21.094 6) 23.613 8) 19.606 10) 18.927 9) 19.319 7) 19.931
11 1) 18.435 2) 18.522 3) 18.660 4) 18.537 5) 18.536 6) 18.458 7) 20.509 8) 18.798 10) 22.136 9) 22.380
12 1) 18.338 2) 18.408 3) 18.462 4) 18.133 5) 18.562 6) 18.864 7) 18.699 8) 20.586 9) 19.664 10) 22.295
13 1) 18.554 2) 18.776 3) 18.794 4) 20.037 5) 18.514 6) 18.594 7) 18.742 8) 21.105 10) 22.330 9) 19.894
14 1) 18.680 2) 18.670 3) 18.544 4) 19.452 5) 18.847 6) 18.943 7) 18.677 8) 19.680 10) 19.275 9) 19.254
15 1) 18.397 2) 18.370 3) 19.147 4) 18.729 5) 18.562 6) 18.958 7) 19.098 8) 18.703 9) 19.431 10) 20.504
16 1) 18.612 2) 18.092 3) 18.748 4) 20.728 5) 20.300 6) 18.467 7) 21.844 8) 18.722 9) 19.652 10) 19.927
17 1) 18.379 2) 18.734 3) 18.492 4) 19.354 5) 19.166 6) 18.567 7) 18.823 8) 19.198 9) 19.552 10) 21.207
18 1) 18.619 2) 18.610 3) 18.495 4) 18.355 5) 19.081 6) 19.259 7) 18.641 8) 19.569 9) 19.565 10) 19.648
19 1) 18.771 2) 18.179 3) 18.293 4) 18.198 5) 19.183

Bold
=Best Lap (excluding first lap)
*
=force started