Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Modified B Qualifier 3 , Race 13


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 5:34 PM 29/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Corey Broadstock 17 5m 2.680s 17.804 17.164 0.61 1st
2nd 8 Chris Yu 17 5m 3.972s 17.880 17.041 0.83 2nd
3rd 6 KKTong 17 5m 4.536s 17.913 17.175 0.60 Personal Best 3rd
4th 1 Anthony Atack 17 5m13.290s 18.428 17.348 2.01 4th
5th 7 Ian Lee 17 5m16.216s 18.600 17.666 0.97 5th
6th 5 Vincent Chu TFTR 15 4m37.679s 18.511 17.294 1.14 Did not Finish 6th
7th 3 Alex Wu 15 5m 5.265s 20.351 18.600 1.99 7th
8th 4 Paul Hartman 14 4m21.858s 18.704 17.518 1.60 Did not Finish 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 6 Car 1 Car 7 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 18.066 5) 18.654 1) 17.937 4) 18.651 3) 18.642 7) 20.426 8) 23.628 6) 18.972
2 1) 17.526 2) 17.156 5) 19.773 3) 17.495 4) 18.177 6) 17.653 8) 22.668 7) 19.289
3 2) 17.763 1) 17.224 5) 17.293 3) 17.740 4) 18.031 6) 17.690 8) 18.753 7) 17.960
4 3) 17.989 1) 17.541 5) 18.063 2) 17.389 4) 17.666 6) 17.621 8) 18.630 7) 19.985
5 2) 17.378 1) 17.221 5) 17.578 3) 17.581 4) 17.932 6) 17.294 8) 24.631 7) 18.274
6 2) 17.645 1) 17.847 6) 18.548 3) 18.132 4) 17.778 5) 17.770 8) 18.743 7) 17.518
7 2) 17.164 1) 17.529 4) 17.732 3) 17.575 6) 21.416 5) 20.918 8) 18.600 7) 18.779
8 3) 18.553 1) 17.449 4) 17.840 2) 17.425 6) 17.773 5) 17.612 8) 19.000 7) 18.065
9 1) 18.250 3) 20.622 4) 18.040 2) 18.831 6) 18.214 5) 18.175 8) 19.497 7) 17.649
10 1) 17.517 2) 17.041 4) 17.587 3) 17.471 7) 19.971 5) 17.873 8) 19.041 6) 17.680
11 1) 17.264 2) 17.346 4) 17.175 3) 19.126 7) 18.270 5) 18.083 8) 18.886 6) 17.607
12 1) 17.674 2) 18.375 4) 17.808 3) 17.503 7) 17.877 5) 17.964 8) 22.722 6) 18.380
13 1) 17.280 2) 17.449 4) 17.385 3) 17.593 7) 18.405 6) 19.012 8) 19.737 5) 17.794
14 1) 18.331 2) 18.382 4) 17.468 3) 17.348 6) 19.830 5) 19.248 8) 19.529 7) 23.906
15 3) 19.646 2) 18.106 4) 18.494 1) 17.819 6) 18.217 5) 20.340 7) 21.200
16 1) 17.251 2) 18.060 3) 17.665 4) 19.609 5) 19.325
17 1) 17.383 2) 17.970 3) 18.150 4) 26.002 5) 18.692

Bold
=Best Lap (excluding first lap)
*
=force started