Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Modified B Main, Race 12


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 11 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:13 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Antoni Caretti 17 5m 5.009s 17.378 16.883 0.53 1st
2nd 4 Leonard Lai 17 5m 8.769s 17.534 17.005 0.44 Personal Best 2nd
3rd 1 Vincent Chu TFTR 17 5m10.481s 17.706 16.983 0.75 3rd
4th 7 Paul Hartman 17 5m16.482s 17.893 16.887 1.71 4th
5th 6 Alex Wu 16 5m16.027s 18.862 17.576 1.21 5th
6th 2 Ian Lee 3 1m 8.889s 18.168 17.711 0.33 Did not Finish 6th
5 Steven Jovanovic 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 7 Car 6 Car 2
0 2) 9.576 3) 10.678 1) 9.470 4) 12.292 5) 14.225 6) 14.383
1 3) 19.119 1) 17.005 2) 18.861 6) 24.509 5) 21.139 4) 18.454
2 3) 17.404 1) 17.198 2) 17.265 6) 18.091 5) 17.660 4) 18.341
3 3) 17.208 1) 17.252 2) 16.983 6) 16.887 5) 18.159 4) 17.711
4 1) 17.213 3) 19.030 2) 18.390 5) 17.369 4) 17.576
5 1) 17.878 2) 17.716 3) 18.195 4) 17.456 5) 19.329
6 1) 17.129 2) 17.473 3) 17.382 4) 17.254 5) 17.881
7 1) 16.883 3) 17.982 2) 17.009 4) 17.058 5) 18.605
8 1) 18.098 2) 17.334 3) 19.812 4) 17.415 5) 18.308
9 1) 17.166 2) 17.510 3) 17.669 4) 17.490 5) 19.245
10 1) 17.285 2) 17.546 3) 18.101 4) 17.064 5) 18.308
11 1) 17.019 2) 17.160 3) 17.748 4) 17.526 5) 21.427
12 1) 17.428 2) 17.725 3) 17.051 4) 17.477 5) 20.942
13 1) 17.147 2) 17.214 3) 17.083 4) 17.093 5) 18.122
14 1) 17.003 2) 17.537 3) 17.293 4) 17.360 5) 17.848
15 1) 17.283 2) 17.297 3) 17.100 4) 17.469 5) 18.559
16 1) 17.162 2) 17.589 3) 17.890 4) 17.907 5) 18.694
17 1) 17.008 2) 17.523 3) 17.179 4) 18.765

Bold
=Best Lap (excluding first lap)
*
=force started