Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Modified A Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 11 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:55 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Sandy Iavazzo TFTR 18 5m 8.969s 16.659 16.281 0.23 1st
2nd 1 Ryan Maker TFTR 18 5m 9.239s 16.684 16.120 0.70 2nd
3rd 3 Andy Cooke 18 5m14.077s 16.900 16.339 0.98 3rd
4th 5 Kirby Masterman 17 5m 2.645s 17.194 16.685 0.79 4th
5th 0 Anthony Atack 17 5m 3.364s 17.182 16.559 0.66 5th
6th 9 Scott Guyatt 17 5m13.670s 17.690 16.695 1.38 6th
7th 6 KKTong 17 5m15.369s 17.904 16.779 1.53 7th
8th 7 Chris Yu 17 5m16.515s 17.923 16.720 1.68 8th
9th 4 Tom Huggan TFTR 4 1m24.079s 18.488 16.962 1.37 Did not Finish 9th
10th 8 Corey Broadstock 3 1m 2.312s 17.093 16.491 0.59 Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 0 Car 9 Car 6 Car 7 Car 4 Car 8
0 2) 9.092 1) 8.920 3) 9.866 5) 10.342 8) 11.269 10) 12.935 6) 10.997 9) 11.809 4) 10.126 7) 11.031
1 1) 16.624 2) 17.051 3) 16.620 5) 17.120 7) 17.274 9) 20.880 8) 21.542 10) 24.130 4) 16.962 6) 16.888
2 1) 16.281 2) 16.287 3) 16.737 4) 16.685 7) 18.573 9) 17.069 8) 17.602 10) 17.353 6) 18.961 5) 16.491
3 1) 16.472 2) 16.672 3) 16.401 6) 19.916 7) 17.022 9) 17.096 8) 16.981 10) 19.055 5) 17.531 4) 17.902
4 1) 16.692 2) 16.459 3) 16.799 4) 18.483 5) 19.025 8) 17.442 7) 17.443 9) 17.234 6) 20.499
5 1) 16.692 3) 19.214 2) 16.699 4) 17.241 5) 17.042 7) 16.891 6) 17.433 8) 17.524
6 1) 16.674 3) 16.234 2) 16.339 4) 16.822 5) 17.637 7) 17.304 6) 16.871 8) 17.087
7 1) 16.397 3) 16.676 2) 16.388 4) 16.955 5) 16.901 7) 16.916 6) 16.962 8) 18.713
8 1) 16.813 3) 16.134 2) 17.039 4) 16.924 5) 16.929 7) 17.271 6) 16.918 8) 18.060
9 1) 16.396 3) 16.120 2) 16.591 4) 16.900 5) 16.789 7) 16.838 6) 17.184 8) 16.979
10 1) 16.774 3) 16.550 2) 16.567 4) 16.895 5) 16.783 7) 16.695 6) 16.862 8) 17.251
11 1) 16.445 2) 16.577 3) 20.861 4) 16.877 5) 17.474 7) 16.777 6) 16.779 8) 17.195
12 1) 16.708 2) 16.131 3) 16.870 4) 16.757 5) 16.734 6) 16.882 7) 17.616 8) 16.720
13 1) 16.512 2) 16.324 3) 16.576 4) 17.250 5) 17.091 6) 17.972 7) 17.967 8) 17.440
14 1) 16.851 2) 16.326 3) 16.541 4) 17.091 5) 16.559 6) 21.719 7) 21.977 8) 18.556
15 1) 17.268 2) 17.346 3) 16.625 4) 16.771 5) 16.754 6) 17.291 7) 17.088 8) 17.027
16 1) 16.590 2) 16.463 3) 16.759 4) 16.702 5) 16.673 7) 18.210 6) 17.837 8) 16.851
17 1) 16.783 2) 16.925 3) 16.879 4) 16.914 5) 16.835 6) 17.482 7) 19.310 8) 17.531
18 1) 16.905 2) 16.830 3) 16.920

Bold
=Best Lap (excluding first lap)
*
=force started