Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Mini B Main, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:41 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 9 Tony Parreiro 16 6m14.663s 22.330 21.207 1.31 Personal Best 1st
2nd 2 Jay Dixon 16 6m20.242s 22.921 21.918 1.17 2nd
3rd 1 Richie Domingo 15 6m 1.384s 23.295 21.858 1.59 3rd
4th 3 Mark Granger 15 6m 9.744s 23.760 22.649 0.97 4th
5th 8 Dave Bowen 15 6m16.621s 24.071 23.212 0.68 5th
6th 4 Oscar Piastri BRCCC 15 6m22.768s 24.683 21.757 3.34 6th
7th 5 Damien Kent 14 6m 0.299s 24.014 22.967 1.33 7th
8th 7 Grant Domrow 14 6m24.260s 26.276 23.165 2.39 8th
9th 0 Nicholas O'Shea TFTR 13 6m 2.864s 26.523 24.547 2.00 9th
10th 6 Theo Thodorou 0 0m15.583s Did not Finish 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 1 Car 3 Car 8 Car 4 Car 5 Car 7 Car 0 Car 6
0 8) 17.371 4) 13.506 1) 11.947 3) 13.333 5) 15.544 2) 12.516 10) 24.094 7) 16.386 9) 18.063 6) 15.583
1 7) 26.681 3) 23.227 1) 21.858 2) 23.337 4) 23.824 8) 32.689 9) 23.640 6) 26.376 5) 24.547
2 5) 21.860 2) 23.540 1) 22.530 3) 26.200 4) 23.857 6) 23.106 8) 23.652 9) 29.644 7) 26.936
3 5) 21.910 2) 24.113 1) 21.910 3) 23.894 4) 24.079 6) 22.766 8) 23.617 9) 26.356 7) 25.037
4 3) 21.590 2) 22.480 1) 22.728 4) 23.174 5) 24.323 7) 29.318 6) 23.342 8) 25.992 9) 31.351
5 3) 22.014 2) 21.918 1) 23.108 4) 23.216 5) 24.830 6) 23.242 7) 27.832 8) 24.199 9) 24.598
6 3) 21.207 2) 22.309 1) 22.201 4) 25.450 5) 23.985 6) 22.511 7) 26.491 8) 23.897 9) 26.108
7 2) 23.536 3) 26.648 1) 24.235 4) 22.880 5) 23.723 6) 22.631 7) 22.967 8) 23.165 9) 27.594
8 2) 23.400 3) 22.323 1) 22.624 4) 23.753 5) 23.538 6) 22.166 7) 23.302 8) 26.276 9) 29.446
9 1) 21.330 3) 22.038 2) 28.063 4) 23.562 5) 23.638 6) 21.995 7) 23.250 8) 31.115 9) 25.114
10 1) 21.775 2) 23.024 3) 24.745 4) 22.756 6) 25.171 5) 21.757 7) 23.377 8) 27.844 9) 24.831
11 1) 21.322 2) 22.270 3) 24.359 4) 24.678 6) 23.627 5) 22.172 7) 23.976 8) 25.986 9) 25.996
12 1) 22.990 2) 21.957 3) 22.290 4) 23.318 6) 23.212 5) 24.026 7) 23.826 8) 24.215 9) 25.253
13 1) 21.759 2) 22.326 3) 21.999 4) 24.190 5) 23.472 6) 28.188 7) 23.598 8) 23.375 9) 27.990
14 1) 22.277 2) 21.955 3) 24.336 4) 23.354 5) 23.997 6) 24.211 7) 23.335 8) 29.434
15 1) 21.760 2) 22.849 3) 22.451 4) 22.649 5) 25.801 6) 29.474
16 1) 21.881 2) 23.759

Bold
=Best Lap (excluding first lap)
*
=force started