Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


Mini A Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:00 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Shannon Fitzsimons Tftr 17 6m15.051s 21.374 20.933 0.36 1st
2nd 2 Chris Piastri BRCCC 17 6m16.330s 21.467 20.461 0.79 2nd
3rd 1 Bruce Rollins 17 6m19.842s 21.683 21.092 0.44 3rd
4th 0 Tim Keiller 16 6m 2.059s 21.691 21.275 0.44 4th
5th 4 Andy Cooke 16 6m 4.947s 22.034 21.569 0.50 5th
6th 5 John Krilis 16 6m14.530s 22.608 21.179 2.22 6th
7th 6 Dave Bain 16 6m14.602s 22.534 21.480 1.26 7th
8th 8 Craig Ellis Brccc 16 6m18.709s 22.663 21.625 0.98 8th
9th 7 Jovis Cardente 15 6m 1.372s 23.068 22.130 1.04 9th
10th 9 Lee Harvey 15 6m13.383s 23.841 22.753 1.01 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 0 Car 4 Car 5 Car 6 Car 8 Car 7 Car 9
0 3) 11.688 2) 11.381 1) 11.227 7) 15.003 4) 12.394 5) 12.801 6) 14.052 10) 16.097 8) 15.342 9) 15.761
1 3) 21.308 2) 21.290 1) 21.092 7) 22.945 4) 21.789 5) 21.787 6) 22.348 9) 24.601 10) 26.493 8) 24.075
2 3) 22.067 2) 21.964 1) 21.986 7) 21.428 4) 21.975 5) 22.040 6) 21.522 9) 22.929 10) 22.544 8) 23.573
3 2) 21.588 3) 22.101 1) 22.053 7) 22.243 4) 21.596 5) 21.455 6) 21.550 9) 22.814 10) 23.690 8) 22.787
4 2) 21.925 3) 23.168 1) 21.891 7) 21.290 4) 22.655 5) 22.672 6) 21.801 9) 22.843 10) 22.785 8) 23.036
5 1) 21.265 2) 20.913 3) 22.745 7) 21.275 4) 21.834 5) 21.900 6) 21.945 8) 22.023 10) 23.390 9) 22.753
6 1) 21.346 2) 20.680 3) 21.411 6) 21.362 4) 21.674 7) 24.456 5) 21.480 8) 22.225 10) 22.344 9) 24.380
7 1) 21.096 2) 21.291 3) 21.592 5) 22.249 4) 22.289 6) 22.059 7) 25.351 8) 22.240 9) 22.819 10) 25.093
8 1) 21.006 2) 20.822 3) 22.445 5) 21.442 4) 21.856 6) 21.179 7) 24.990 8) 22.014 9) 24.073 10) 23.019
9 1) 21.038 2) 22.692 3) 21.422 5) 21.440 4) 21.569 6) 21.755 7) 22.458 8) 21.759 9) 22.817 10) 24.423
10 1) 21.258 2) 20.916 3) 21.495 5) 21.458 4) 22.009 6) 21.825 7) 21.553 8) 21.625 9) 22.466 10) 26.030
11 1) 20.965 2) 20.648 3) 21.538 5) 21.951 4) 21.829 6) 21.828 7) 21.884 8) 21.889 9) 22.679 10) 23.823
12 1) 20.933 2) 20.908 3) 21.107 5) 21.750 4) 21.678 6) 21.836 7) 22.084 8) 22.013 9) 22.682 10) 25.477
13 1) 21.065 2) 20.461 3) 21.287 4) 21.479 5) 23.616 7) 30.733 6) 24.552 8) 23.938 9) 22.462 10) 22.942
14 1) 21.206 2) 21.033 3) 21.298 4) 21.417 5) 21.772 7) 21.843 6) 22.127 8) 24.763 9) 22.130 10) 23.231
15 1) 21.704 2) 21.422 3) 21.544 4) 21.562 5) 22.101 7) 21.611 6) 21.570 8) 21.662 9) 22.656 10) 22.980
16 1) 21.975 2) 22.612 3) 22.016 4) 21.765 5) 22.311 6) 22.750 7) 23.335 8) 23.274
17 1) 21.618 2) 22.028 3) 21.693

Bold
=Best Lap (excluding first lap)
*
=force started