Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


540 Pro B Qualifier 3 , Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 4:16 PM 29/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 5 Tristan Cristofoli 16 6m 2.677s 22.667 21.120 1.48 Personal Best 1st
2nd 6 Nathan Burge 16 6m 3.596s 22.724 21.868 0.58 Personal Best 2nd
3rd 2 Peter Brady 16 6m 3.921s 22.745 21.577 1.21 3rd
4th 3 Craig Jenner 16 6m 4.974s 22.810 22.090 0.83 4th
5th 1 Craig Ellis Brccc 16 6m11.105s 23.194 22.126 1.07 5th
6th 0 Tamika Simms 16 6m12.130s 23.258 22.215 0.94 Personal Best 6th
7th 8 Garry Logan 15 6m 4.843s 24.322 22.982 2.17 Personal Best 7th
8th 9 Max Brouggy TFTR 15 6m19.734s 25.315 23.244 1.82 Personal Best 8th
9th 4 Adrian Henderson 15 6m21.929s 25.461 22.498 2.39 9th
10th 7 Jon Theodorou 14 6m13.626s 26.687 23.443 3.87 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 2 Car 3 Car 1 Car 0 Car 8 Car 9 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 23.354 5) 23.276 1) 21.788 2) 22.343 4) 22.605 3) 22.531 8) 24.323 10) 28.886 9) 27.448 7) 23.609
2 6) 22.802 4) 22.100 1) 21.981 5) 23.567 3) 22.175 2) 22.215 8) 24.367 10) 23.970 9) 24.308 7) 24.645
3 3) 21.120 4) 22.416 1) 21.577 5) 22.785 2) 22.126 6) 25.375 8) 26.217 9) 23.244 10) 25.348 7) 23.443
4 1) 21.374 4) 22.023 2) 23.402 5) 22.619 3) 22.373 6) 22.775 8) 23.174 9) 24.273 10) 32.677 7) 26.208
5 1) 22.045 3) 22.494 2) 22.080 4) 22.189 5) 24.430 6) 22.630 7) 23.584 8) 23.967 10) 27.368 9) 34.073
6 1) 22.765 2) 21.868 3) 25.115 4) 23.131 5) 24.855 6) 24.968 7) 23.051 8) 24.433 10) 25.288 9) 23.715
7 1) 22.119 2) 23.055 3) 22.699 4) 22.746 5) 22.730 6) 22.418 7) 23.099 8) 27.471 10) 23.189 9) 24.378
8 1) 22.279 2) 22.454 3) 22.268 4) 22.227 6) 25.310 5) 23.069 7) 23.193 8) 24.344 10) 26.586 9) 31.456
9 1) 21.801 2) 22.520 4) 26.283 3) 23.228 6) 25.226 5) 22.854 7) 23.186 8) 29.734 10) 25.500 9) 23.622
10 1) 22.935 2) 22.313 4) 22.689 3) 22.090 6) 22.525 5) 22.458 7) 23.417 8) 24.427 9) 22.498 10) 25.132
11 1) 22.335 2) 24.238 4) 21.973 3) 22.593 6) 22.605 5) 24.008 7) 23.251 8) 25.182 9) 25.667 10) 30.632
12 1) 22.584 2) 22.772 4) 22.295 3) 22.674 5) 22.842 6) 24.510 7) 24.586 8) 24.604 9) 23.517 10) 34.094
13 1) 22.164 2) 22.609 3) 22.281 4) 25.631 5) 22.354 6) 23.533 7) 31.779 8) 24.634 9) 23.520 10) 23.945
14 1) 22.510 2) 23.370 3) 22.358 4) 22.250 5) 22.776 6) 22.532 7) 24.634 8) 24.919 9) 24.732 10) 24.674
15 1) 22.478 2) 23.119 3) 22.235 4) 22.483 5) 22.972 6) 23.262 7) 22.982 8) 25.646 9) 24.283
16 1) 28.012 2) 22.969 3) 22.897 4) 22.418 5) 23.201 6) 22.992

Bold
=Best Lap (excluding first lap)
*
=force started