Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010


540 Pro A Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:29 PM 30/05/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Colin Oakley 17 6m11.521s 21.184 20.674 0.32 1st
2nd 2 Heath Murray Tftr 17 6m12.641s 21.255 20.272 0.60 2nd
3rd 8 Alan Lui 17 6m17.555s 21.395 20.580 0.46 3rd
4th 0 Craig Ellis Brccc 16 6m 0.307s 21.499 20.562 0.78 Personal Best 4th
5th 4 David Stevens 16 6m 2.358s 21.728 20.371 1.58 5th
6th 3 Brendon McBain 16 6m 3.843s 21.881 20.692 1.06 6th
7th 5 Aaron Van Berkel 16 6m 4.800s 21.959 21.409 1.06 7th
8th 7 Tony Forster 16 6m 9.219s 22.186 21.041 1.85 8th
9th 9 Carl Weller 16 6m10.487s 22.263 21.288 1.99 9th
10th 6 Peter Bracka 16 6m16.828s 22.583 20.847 2.34 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 8 Car 0 Car 4 Car 3 Car 5 Car 7 Car 9 Car 6
0 2) 11.392 1) 11.301 5) 13.835 10) 16.316 8) 14.704 4) 13.738 3) 13.450 6) 14.230 7) 14.267 9) 15.497
1 1) 20.976 2) 23.069 3) 20.958 8) 21.686 4) 20.734 9) 25.185 5) 23.219 10) 29.259 6) 22.837 7) 21.740
2 1) 20.674 2) 20.564 3) 20.718 5) 21.137 4) 20.371 7) 22.804 8) 25.703 9) 21.709 10) 29.830 6) 23.760
3 1) 21.096 2) 20.272 3) 20.580 5) 20.840 4) 20.738 7) 21.410 8) 21.446 9) 21.041 10) 21.596 6) 20.922
4 1) 21.827 2) 20.854 3) 21.070 5) 20.855 4) 20.706 7) 20.761 8) 21.412 9) 21.660 10) 21.288 6) 20.908
5 1) 21.674 2) 21.717 3) 21.580 4) 20.802 5) 24.749 7) 20.875 8) 21.409 9) 21.688 10) 21.301 6) 21.286
6 1) 20.922 2) 21.162 3) 21.044 4) 20.562 5) 20.826 6) 20.692 8) 21.502 9) 21.166 10) 21.356 7) 21.460
7 1) 20.964 2) 21.263 3) 21.097 4) 22.799 5) 22.518 7) 23.039 8) 21.842 9) 21.726 10) 21.855 6) 20.847
8 1) 21.043 2) 20.676 3) 20.987 5) 23.840 6) 23.652 7) 21.906 8) 21.711 9) 21.680 10) 21.616 4) 22.128
9 1) 21.172 2) 21.255 3) 22.108 4) 21.172 8) 25.887 5) 21.646 6) 21.530 9) 22.220 10) 21.873 7) 25.970
10 1) 20.780 2) 20.994 3) 21.474 4) 21.696 8) 21.376 5) 21.677 6) 21.542 9) 21.802 10) 22.420 7) 21.474
11 1) 21.095 2) 21.057 3) 21.505 4) 21.516 7) 20.899 5) 21.341 6) 21.762 8) 21.686 10) 21.478 9) 24.851
12 1) 21.020 2) 21.140 3) 21.538 4) 21.340 7) 21.417 5) 21.533 6) 21.533 8) 21.543 10) 21.693 9) 21.275
13 1) 20.965 2) 21.205 3) 21.662 4) 21.525 6) 20.887 5) 21.603 7) 22.053 8) 21.623 10) 21.620 9) 21.416
14 1) 21.347 2) 21.618 3) 21.360 4) 21.337 6) 21.248 5) 21.647 7) 21.636 8) 22.126 10) 21.671 9) 21.652
15 1) 21.616 2) 21.422 3) 21.837 4) 21.354 6) 20.908 5) 21.652 7) 21.593 8) 22.202 9) 21.954 10) 29.744
16 1) 21.377 2) 21.277 3) 21.978 4) 21.530 5) 20.738 6) 22.334 7) 21.457 8) 21.858 9) 21.832 10) 21.898
17 1) 21.581 2) 21.795 3) 22.224

Bold
=Best Lap (excluding first lap)
*
=force started