Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Superstock
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Ben Sterling 1st 21/ 6m3.740s (100) * 22/ 6m14.226s (100) 22/ 6m11.636s (100) (200)
Chris Piastri 2nd 21/ 6m10.121s (99) 22/ 6m16.548s (99) 21/ 6m15.772s (94) * (198)
Cristian Silva 3rd 21/ 6m11.452s (98) * 21/ 6m4.285s (98) 21/ 6m1.458s (98) (196)
Oscar Piastri 4th 21/ 6m15.525s (96) 20/ 6m11.739s (87) * 22/ 6m16.329s (99) (195)
Dave Calwell 5th 21/ 6m15.393s (97) 21/ 6m6.353s (97) 21/ 6m11.706s (95) * (194)
Joe Ghiringhelli 6th 21/ 6m17.285s (95) * 21/ 6m8.023s (96) 21/ 6m3.496s (97) (193)
Anthony Iavazzo 7th 20/ 6m5.895s (92) * 21/ 6m12.827s (95) 21/ 6m11.498s (96) (191)
Bruce Rollins 8th 13/ 4m14.499s (81) * 20/ 6m0.596s (94) 20/ 6m3.248s (93) (187)
Grant Mount 9th 20/ 6m4.088s (93) 20/ 6m0.914s (93) 19/ 6m0.336s (90) * (186)
Nigel George 10th 20/ 6m10.238s (91) 20/ 6m8.570s (90) 19/ 6m0.381s (89) * (181)
Jamie O'Brien 11th 20/ 6m15.104s (89) * 20/ 6m10.256s (89) 20/ 6m12.456s (92) (181)
Jovis Cardente 12th 20/ 6m10.720s (90) 0/ (0) * 20/ 6m14.367s (91) (181)
Craig McPhee 13th 20/ 6m2.601s (94) 20/ 6m13.887s (86) 19/ 6m8.498s (85) * (180)
Todd George 14th 19/ 6m1.870s (87) 20/ 6m1.033s (92) 15/ 6m9.030s (81) * (179)
Sam Lau 15th 20/ 6m18.201s (88) 20/ 6m4.159s (91) 19/ 6m5.690s (86) * (179)
Mark Polistena 16th 19/ 6m4.390s (86) 20/ 6m11.583s (88) 13/ 5m57.893s (80) * (174)
John Krilis 17th 19/ 6m8.793s (85) * 20/ 6m18.271s (85) 19/ 6m2.393s (88) (173)
Lee Harvey 18th 7/ 2m9.859s (80) * 19/ 6m4.457s (84) 19/ 6m3.956s (87) (171)
Todd Anderson 19th 19/ 6m11.240s (84) 19/ 6m20.674s (82) * 18/ 6m2.685s (83) (167)
Chris Kyriacou 20th 18/ 6m0.876s (83) * 19/ 6m14.216s (83) 19/ 6m17.751s (84) (167)
Grant Soerono 21st 15/ 4m51.593s (82) 18/ 6m8.389s (81) * 17/ 6m7.161s (82) (164)

* result dropped