Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Stock
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Brenton Bull 1st 19/ 6m0.298s (98) * 20/ 6m18.237s (98) 20/ 6m15.276s (100) (198)
Stephen Dabic 2nd 19/ 6m9.695s (95) * 20/ 6m14.143s (100) 19/ 6m2.459s (97) (197)
Jason Morris 3rd 19/ 6m0.162s (99) 19/ 6m1.500s (96) 19/ 6m3.007s (96) * (195)
Gavin Hatherly 4th 19/ 6m9.443s (96) 19/ 6m2.797s (94) * 19/ 6m2.386s (98) (194)
Matthew Guidotto 5th 20/ 6m15.308s (100) 19/ 6m3.469s (93) 0/ (0) * (193)
Aaron Stevens 6th 19/ 6m10.110s (93) 20/ 6m17.904s (99) 19/ 6m12.376s (86) * (192)
Scott Rawlings 7th 19/ 6m12.401s (91) * 19/ 6m1.929s (95) 19/ 6m4.630s (95) (190)
Karl Goodger 8th 17/ 6m1.917s (75) * 20/ 6m19.642s (97) 19/ 6m8.437s (92) (189)
Chris Bismire 9th 19/ 6m15.781s (89) 0/ (0) * 20/ 6m16.203s (99) (188)
Trevor Waye 10th 19/ 6m9.913s (94) 19/ 6m14.428s (87) * 19/ 6m9.605s (91) (185)
Lyndon Turvey 11th 18/ 6m1.503s (87) * 19/ 6m5.605s (90) 19/ 6m8.331s (94) (184)
Ryan Simms 12th 19/ 6m8.418s (97) 15/ 6m2.328s (72) * 19/ 6m11.517s (87) (184)
Alex Tyson 13th 19/ 6m11.874s (92) 19/ 6m5.575s (91) 19/ 6m9.626s (90) * (183)
Michael Ellis 14th 19/ 6m16.073s (88) 19/ 6m5.361s (92) 19/ 6m17.295s (83) * (180)
Darren Charles 15th 19/ 6m15.679s (90) 19/ 6m7.183s (89) 5/ 1m37.189s (71) * (179)
Tim Forster 16th 18/ 6m3.882s (82) * 19/ 6m13.273s (88) 19/ 6m10.305s (89) (177)
Bryce Shoemark 17th 18/ 6m3.641s (83) 18/ 6m0.148s (81) * 19/ 6m8.365s (93) (176)
Darryl Simms 18th 17/ 6m0.449s (76) * 18/ 6m0.105s (82) 19/ 6m10.582s (88) (170)
Chris McHale 19th 17/ 6m5.189s (72) * 19/ 6m23.608s (84) 19/ 6m15.636s (84) (168)
Vince D'Angelo 20th 18/ 6m2.631s (84) 18/ 6m3.468s (80) * 19/ 6m17.786s (82) (166)
Mark Miller 21st 18/ 6m6.943s (80) 19/ 6m19.381s (86) 17/ 6m1.741s (77) * (166)
Gary Scutt 22nd 18/ 6m2.207s (86) 18/ 6m5.661s (78) * 18/ 6m1.969s (80) (166)
Dave Bain 23rd 18/ 6m8.906s (79) 18/ 6m11.834s (76) * 19/ 6m13.490s (85) (164)
John Hemaloto 24th 17/ 6m0.352s (77) * 19/ 6m19.778s (85) 18/ 6m15.046s (78) (163)
John Caval 25th 18/ 6m3.946s (81) 18/ 6m5.459s (79) 17/ 6m7.817s (76) * (160)
Scott Hobbs 26th 17/ 5m55.014s (78) 18/ 6m10.987s (77) * 19/ 6m18.376s (81) (159)
Theo Thodorou 27th 18/ 6m2.281s (85) 0/ (0) * 13/ 4m39.013s (73) (158)
Matt Wicks 28th 8/ 2m38.540s (69) * 18/ 5m48.219s (83) 1/ 0m20.504s (70) (153)
Grant Domrow 29th 17/ 6m3.915s (73) * 17/ 5m56.370s (74) 18/ 6m9.225s (79) (153)
Reece Schaefer 30th 17/ 6m17.623s (71) * 18/ 6m23.957s (75) 17/ 6m15.761s (75) (150)
Rodney Warren 31st 16/ 6m3.801s (70) * 16/ 6m10.462s (73) 15/ 6m14.076s (74) (147)
Hayden Miller 32nd 17/ 6m3.526s (74) 13/ 5m7.516s (71) * 8/ 2m38.214s (72) (146)
Dave Bowen 33rd 6/ 6m23.082s (68) 5/ 1m49.339s (70) 0/ (0) * (138)

* result dropped