Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Mini
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Bruce Rollins 1st 16/ 6m14.637s (97) * 17/ 6m3.335s (99) 18/ 6m20.568s (100) (199)
Chris Piastri 2nd 16/ 6m12.027s (99) 17/ 6m1.089s (100) 17/ 6m15.738s (95) * (199)
Shannon Fitzsimons 3rd 16/ 6m0.930s (100) 17/ 6m6.332s (98) * 17/ 6m2.440s (99) (199)
Andy Cooke 4th 16/ 6m20.742s (96) * 17/ 6m8.995s (97) 17/ 6m4.068s (98) (195)
John Krilis 5th 16/ 6m12.167s (98) 17/ 6m12.474s (96) * 17/ 6m12.981s (97) (195)
Dave Bain 6th 11/ 4m48.081s (81) * 16/ 6m6.151s (94) 17/ 6m14.836s (96) (190)
Jovis Cardente 7th 15/ 6m3.912s (95) 16/ 6m7.565s (93) 16/ 6m11.249s (89) * (188)
Craig Ellis 8th 15/ 6m12.135s (94) 16/ 6m13.724s (92) * 17/ 6m21.849s (93) (187)
Lee Harvey 9th 15/ 6m23.182s (91) 17/ 6m20.219s (95) 16/ 6m21.782s (88) * (186)
Tim Keiller 10th 14/ 6m0.502s (90) * 16/ 6m20.008s (91) 17/ 6m18.642s (94) (185)
Richie Domingo 11th 15/ 6m15.665s (92) 14/ 6m5.919s (85) * 16/ 6m4.262s (92) (184)
Jay Dixon 12th 15/ 6m14.998s (93) 6/ 3m3.734s (82) * 16/ 6m6.679s (91) (184)
Mark Granger 13th 13/ 6m17.034s (83) * 15/ 6m6.568s (88) 16/ 6m10.538s (90) (178)
Oscar Piastri 14th 14/ 6m3.423s (88) 15/ 5m58.249s (90) 14/ 5m54.379s (84) * (178)
Damien Kent 15th 14/ 6m1.316s (89) 15/ 6m7.593s (87) * 15/ 5m50.670s (87) (176)
Theo Thodorou 16th 14/ 6m9.147s (86) 15/ 6m6.253s (89) 8/ 3m22.917s (81) * (175)
Grant Domrow 17th 14/ 6m23.642s (85) * 15/ 6m15.181s (86) 15/ 6m16.817s (85) (171)
Dave Bowen 18th 14/ 6m25.756s (84) 13/ 6m4.834s (84) * 15/ 6m10.952s (86) (170)
Tony Parreiro 19th 14/ 6m9.091s (87) 5/ 2m16.207s (81) * 10/ 3m44.581s (82) (169)
Nicholas O'Shea 20th 12/ 6m0.981s (82) * 11/ 5m51.131s (83) 14/ 6m5.231s (83) (166)

* result dropped