Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 540 Pro
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Colin Oakley 1st 17/ 6m14.996s (100) 17/ 6m1.071s (100) 17/ 6m6.625s (97) * (200)
Heath Murray 2nd 16/ 6m3.099s (96) * 17/ 6m5.631s (97) 18/ 6m18.483s (100) (197)
Brendon McBain 3rd 17/ 6m23.026s (98) * 17/ 6m3.604s (98) 17/ 6m1.585s (99) (197)
David Stevens 4th 12/ 4m23.749s (82) * 17/ 6m2.704s (99) 17/ 6m7.058s (96) (195)
Aaron Van Berkel 5th 16/ 6m1.743s (97) 17/ 6m11.087s (96) 17/ 6m11.944s (95) * (193)
Peter Bracka 6th 17/ 6m21.526s (99) 16/ 6m10.727s (89) * 17/ 6m14.513s (94) (193)
Tony Forster 7th 16/ 6m9.310s (94) * 17/ 6m14.020s (94) 17/ 6m5.142s (98) (192)
Alan Lui 8th 16/ 6m4.788s (95) 17/ 6m11.752s (95) 17/ 6m20.652s (92) * (190)
Carl Weller 9th 16/ 6m13.484s (92) * 16/ 6m0.526s (93) 17/ 6m15.029s (93) (186)
Craig Ellis 10th 16/ 6m12.988s (93) 16/ 6m5.666s (92) 16/ 6m11.105s (87) * (185)
Tristan Cristofoli 11th 15/ 6m1.874s (90) * 16/ 6m9.235s (91) 16/ 6m2.677s (91) (182)
Nathan Burge 12th 15/ 6m7.641s (89) 16/ 6m21.467s (86) * 16/ 6m3.596s (90) (179)
Peter Brady 13th 13/ 6m8.485s (84) * 16/ 6m9.657s (90) 16/ 6m3.921s (89) (179)
Craig Jenner 14th 16/ 6m16.023s (91) 15/ 6m8.038s (85) * 16/ 6m4.974s (88) (179)
Garry Logan 15th 15/ 6m10.209s (88) 16/ 6m17.748s (88) 15/ 6m4.843s (85) * (176)
Tamika Simms 16th 15/ 6m11.562s (87) 16/ 6m21.435s (87) 16/ 6m12.130s (86) * (174)
Max Brouggy 17th 15/ 6m19.487s (86) 6/ 6m10.641s (81) * 15/ 6m19.734s (84) (170)
Jon Theodorou 18th 14/ 6m5.261s (85) 14/ 6m4.177s (84) 14/ 6m13.626s (82) * (169)
Adrian Henderson 19th 12/ 6m22.606s (81) * 14/ 6m18.211s (83) 15/ 6m21.929s (83) (166)
Mathew Henderson 20th 13/ 6m15.009s (83) 9/ 3m30.243s (82) 8/ 6m6.605s (81) * (165)

* result dropped