Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.tftr.org.au

http://www.tftr.org.au Registered to Templestowe Flat Track Racers


Alycat Race Management System 9.1.2.32 © 1987-2007 Alycat Software www.alycat.com
Saturday, 29 May 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Chris Piastri 20.256
Shannon Fitzsimons 20.597
Bruce Rollins 20.698
Dave Bain 20.859
Tim Keiller 20.98
John Krilis 20.989
Tony Parreiro 21.057
Andy Cooke 21.196
Oscar Piastri 21.365
Craig Ellis 21.406
Jovis Cardente 21.548
Lee Harvey 21.623
Richie Domingo 21.793
Jay Dixon 21.823
Mark Granger 22.305
Damien Kent 22.663
Nicholas O'Shea 22.667
Grant Domrow 23.165
Theo Thodorou 23.203
Dave Bowen 23.212
540 Pro
Name ID# Fastest Lap
David Stevens 20.223
Heath Murray 20.272
Craig Ellis 20.562
Alan Lui 20.58
Brendon McBain 20.581
Colin Oakley 20.62
Peter Bracka 20.645
Aaron Van Berkel 20.784
Tony Forster 20.797
Carl Weller 20.824
Tristan Cristofoli 21.12
Peter Brady 21.577
Craig Jenner 21.837
Nathan Burge 21.868
Garry Logan 22.098
Tamika Simms 22.215
Adrian Henderson 22.498
Mathew Henderson 22.705
Jon Theodorou 22.873
Max Brouggy 23.244
Stock
Name ID# Fastest Lap
Rodney Warren 16.849
Chris Bismire 17.771
Brenton Bull 17.921
Matthew Guidotto 17.929
Scott Rawlings 18.01
Karl Goodger 18.06
Stephen Dabic 18.109
Jason Morris 18.133
John Hemaloto 18.229
Dave Bain 18.326
Ryan Simms 18.335
Gavin Hatherly 18.349
Vince D'Angelo 18.35
Aaron Stevens 18.365
Michael Ellis 18.438
Alex Tyson 18.507
Darryl Simms 18.527
Hayden Miller 18.559
Lyndon Turvey 18.574
Darren Charles 18.582
Chris McHale 18.626
Tim Forster 18.637
Matt Wicks 18.645
Bryce Shoemark 18.653
Trevor Waye 18.76
Mark Miller 18.789
Gary Scutt 18.947
Scott Hobbs 18.976
Grant Domrow 19.056
Reece Schaefer 19.063
John Caval 19.139
Dave Bowen 19.265
Theo Thodorou 19.304
Superstock
Name ID# Fastest Lap
Ben Sterling 16.463
Oscar Piastri 16.607
Chris Piastri 16.663
Joe Ghiringhelli 16.786
Cristian Silva 16.804
Dave Calwell 16.847
Grant Mount 16.961
Craig McPhee 16.972
Anthony Iavazzo 17.031
Todd George 17.242
Bruce Rollins 17.282
Nigel George 17.367
Sam Lau 17.517
Lee Harvey 17.6
Jovis Cardente 17.611
Jamie O'Brien 17.632
Chris Kyriacou 17.803
Mark Polistena 17.952
Todd Anderson 18.19
Grant Soerono 18.252
John Krilis 18.256
Modified
Name ID# Fastest Lap
Ryan Maker 16.027
Sandy Iavazzo 16.281
Andy Cooke 16.339
Kirby Masterman 16.363
Tom Huggan 16.458
Corey Broadstock 16.491
KKTong 16.534
Anthony Atack 16.559
Scott Guyatt 16.682
Chris Yu 16.72
Steven Jovanovic 16.729
Antoni Caretti 16.742
Paul Hartman 16.887
Vincent Chu 16.947
Leonard Lai 17.005
Ian Lee 17.038
Alex Wu 17.576
Mini (6 min's)
Name ID# Best Lap/Times
Bruce Rollins 18/6m20.568s
Chris Piastri 17/6m1.089s
Shannon Fitzsimons 17/6m2.440s
Andy Cooke 17/6m4.068s
John Krilis 17/6m12.474s
Dave Bain 17/6m14.836s
Tim Keiller 17/6m18.642s
Lee Harvey 17/6m20.219s
Craig Ellis 17/6m21.849s
Richie Domingo 16/6m4.262s
Jay Dixon 16/6m6.679s
Jovis Cardente 16/6m7.565s
Mark Granger 16/6m10.538s
Tony Parreiro 16/6m14.663s
Damien Kent 15/5m50.670s
Oscar Piastri 15/5m58.249s
Theo Thodorou 15/6m6.253s
Dave Bowen 15/6m10.952s
Grant Domrow 15/6m15.181s
Nicholas O'Shea 14/6m5.231s
540 Pro (6 min's)
Name ID# Best Lap/Times
Heath Murray 18/6m18.483s
Colin Oakley 17/6m1.071s
Brendon McBain 17/6m1.585s
David Stevens 17/6m2.704s
Tony Forster 17/6m5.142s
Aaron Van Berkel 17/6m11.087s
Alan Lui 17/6m11.752s
Peter Bracka 17/6m14.513s
Carl Weller 17/6m15.029s
Craig Ellis 16/6m0.307s
Tristan Cristofoli 16/6m2.677s
Nathan Burge 16/6m3.596s
Peter Brady 16/6m3.921s
Craig Jenner 16/6m4.974s
Tamika Simms 16/6m12.130s
Garry Logan 16/6m17.748s
Max Brouggy 15/6m19.487s
Adrian Henderson 15/6m21.929s
Jon Theodorou 14/6m4.177s
Mathew Henderson 14/6m7.543s
Stock (6 min's)
Name ID# Best Lap/Times
Stephen Dabic 20/6m14.143s
Brenton Bull 20/6m15.276s
Matthew Guidotto 20/6m15.308s
Chris Bismire 20/6m16.203s
Aaron Stevens 20/6m17.904s
Karl Goodger 20/6m19.642s
Jason Morris 19/6m0.162s
Scott Rawlings 19/6m1.929s
Gavin Hatherly 19/6m2.386s
Michael Ellis 19/6m5.361s
Alex Tyson 19/6m5.575s
Lyndon Turvey 19/6m5.605s
Darren Charles 19/6m7.183s
Bryce Shoemark 19/6m8.365s
Ryan Simms 19/6m8.418s
Trevor Waye 19/6m9.605s
Tim Forster 19/6m10.305s
Darryl Simms 19/6m10.582s
Dave Bain 19/6m13.490s
Chris McHale 19/6m15.636s
Matt Wicks 19/6m17.265s
Vince D'Angelo 19/6m17.786s
Scott Hobbs 19/6m18.376s
Mark Miller 19/6m19.381s
John Hemaloto 19/6m19.778s
Gary Scutt 18/6m1.969s
Theo Thodorou 18/6m2.281s
John Caval 18/6m3.946s
Grant Domrow 18/6m9.225s
Rodney Warren 18/6m12.457s
Reece Schaefer 18/6m16.002s
Dave Bowen 18/6m19.812s
Hayden Miller 17/6m3.526s
Superstock (6 min's)
Name ID# Best Lap/Times
Ben Sterling 22/6m11.636s
Oscar Piastri 22/6m16.329s
Chris Piastri 22/6m16.548s
Cristian Silva 21/6m1.458s
Joe Ghiringhelli 21/6m3.496s
Dave Calwell 21/6m6.353s
Anthony Iavazzo 21/6m11.498s
Bruce Rollins 20/6m0.596s
Grant Mount 20/6m0.914s
Todd George 20/6m1.033s
Craig McPhee 20/6m2.601s
Sam Lau 20/6m4.159s
Nigel George 20/6m8.570s
Jamie O'Brien 20/6m10.256s
Jovis Cardente 20/6m10.720s
Mark Polistena 20/6m11.583s
John Krilis 20/6m18.271s
Lee Harvey 19/6m3.956s
Todd Anderson 19/6m11.240s
Chris Kyriacou 19/6m14.216s
Grant Soerono 18/6m8.389s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 19/5m12.880s
Sandy Iavazzo 18/5m1.117s
Andy Cooke 18/5m4.250s
Tom Huggan 18/5m5.625s
Kirby Masterman 18/5m7.208s
Chris Yu 18/5m12.152s
KKTong 18/5m13.383s
Corey Broadstock 18/5m14.031s
Anthony Atack 18/5m14.104s
Scott Guyatt 18/5m14.205s
Ian Lee 18/5m14.449s
Vincent Chu 18/5m16.696s
Antoni Caretti 17/5m0.344s
Steven Jovanovic 17/5m3.436s
Leonard Lai 17/5m8.769s
Paul Hartman 17/5m12.704s
Alex Wu 16/5m8.468s

Results of All Rounds
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Chris Piastri 16/6m12.027s 17/6m1.089s 17/6m15.738s 17/6m16.330s(2)* 17/6m19.037s(2) 17/6m4.663s(1) 3
2nd Shannon Fitzsimons 16/6m0.930s 17/6m6.332s 17/6m2.440s 17/6m15.051s(1) 16/6m17.998s(8)* 17/6m15.391s(2) 3
3rd Bruce Rollins (TQ) 16/6m14.637s 17/6m3.335s 18/6m20.568s 17/6m19.842s(3) 17/6m12.219s(1) 17/6m17.086s(3)* 4
4th Dave Bain 11/4m48.081s 16/6m6.151s 17/6m14.836s 16/6m14.602s(7)* 16/6m0.216s(3) 17/6m20.412s(4) 7
5th Andy Cooke 16/6m20.742s 17/6m8.995s 17/6m4.068s 16/6m4.947s(5) 16/6m1.565s(4) 16/6m0.845s(5)* 9
6th Tim Keiller 14/6m0.502s 16/6m20.008s 17/6m18.642s 16/6m2.059s(4) 16/6m12.723s(7) 7/2m53.521s(10)* 11
7th John Krilis 16/6m12.167s 17/6m12.474s 17/6m12.981s 16/6m14.530s(6) 16/6m7.475s(5) 16/6m7.509s(6)* 11
8th Craig Ellis 15/6m12.135s 16/6m13.724s 17/6m21.849s 16/6m18.709s(8)* 16/6m11.596s(6) 16/6m7.677s(7) 13
9th Jovis Cardente 15/6m3.912s 16/6m7.565s 16/6m11.249s 15/6m1.372s(9) 13/6m2.927s(10)* 16/6m19.016s(8) 17
10th Lee Harvey 15/6m23.182s 17/6m20.219s 16/6m21.782s 15/6m13.383s(10)* 14/6m5.623s(9) 15/6m0.346s(9) 18
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Tony Parreiro 14/6m9.091s 5/2m16.207s 10/3m44.581s 16/6m14.663s
2nd Jay Dixon 15/6m14.998s 6/3m3.734s 16/6m6.679s 16/6m20.242s
3rd Richie Domingo 15/6m15.665s 14/6m5.919s 16/6m4.262s 15/6m1.384s
4th Mark Granger 13/6m17.034s 15/6m6.568s 16/6m10.538s 15/6m9.744s
5th Dave Bowen 14/6m25.756s 13/6m4.834s 15/6m10.952s 15/6m16.621s
6th Oscar Piastri 14/6m3.423s 15/5m58.249s 14/5m54.379s 15/6m22.768s
7th Damien Kent 14/6m1.316s 15/6m7.593s 15/5m50.670s 14/6m0.299s
8th Grant Domrow 14/6m23.642s 15/6m15.181s 15/6m16.817s 14/6m24.260s
9th Nicholas O'Shea 12/6m0.981s 11/5m51.131s 14/6m5.231s 13/6m2.864s
10th Theo Thodorou 14/6m9.147s 15/6m6.253s 8/3m22.917s 0/0m15.583s
540 Pro A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David Stevens 12/4m23.749s 17/6m2.704s 17/6m7.058s 17/6m14.452s(1) 17/6m7.734s(1) 16/6m2.358s(5)* 2
2nd Heath Murray 16/6m3.099s 17/6m5.631s 18/6m18.483s 5/2m23.051s(10)* 17/6m17.272s(2) 17/6m12.641s(2) 4
3rd Brendon McBain 17/6m23.026s 17/6m3.604s 17/6m1.585s 16/6m1.827s(2) 17/6m18.863s(4) 16/6m3.843s(6)* 6
4th Colin Oakley (TQ) 17/6m14.996s 17/6m1.071s 17/6m6.625s 16/6m17.614s(6) 0/0m0.000s(10)* 17/6m11.521s(1) 7
5th Alan Lui 16/6m4.788s 17/6m11.752s 17/6m20.652s 16/6m14.145s(5) 2/1m4.635s(9)* 17/6m17.555s(3) 8
6th Craig Ellis 16/6m12.988s 16/6m5.666s 16/6m11.105s 16/6m13.358s(4) 16/6m12.694s(8)* 16/6m0.307s(4) 8
7th Tony Forster 16/6m9.310s 17/6m14.020s 17/6m5.142s 16/6m8.865s(3) 16/6m1.992s(5) 16/6m9.219s(8)* 8
8th Peter Bracka 17/6m21.526s 16/6m10.727s 17/6m14.513s 15/6m0.657s(7) 17/6m18.039s(3) 16/6m16.828s(10)* 10
9th Aaron Van Berkel 16/6m1.743s 17/6m11.087s 17/6m11.944s 15/6m5.708s(8)* 16/6m10.770s(7) 16/6m4.800s(7) 14
10th Carl Weller 16/6m13.484s 16/6m0.526s 17/6m15.029s 15/6m21.459s(9) 16/6m5.198s(6) 16/6m10.487s(9)* 15
*result dropped
540 Pro B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Tristan Cristofoli 15/6m1.874s 16/6m9.235s 16/6m2.677s 16/6m8.488s
2nd Craig Jenner 16/6m16.023s 15/6m8.038s 16/6m4.974s 16/6m17.376s
3rd Tamika Simms 15/6m11.562s 16/6m21.435s 16/6m12.130s 16/6m19.611s
4th Garry Logan 15/6m10.209s 16/6m17.748s 15/6m4.843s 15/6m4.560s
5th Nathan Burge 15/6m7.641s 16/6m21.467s 16/6m3.596s 15/6m12.396s
6th Peter Brady 13/6m8.485s 16/6m9.657s 16/6m3.921s 15/6m18.770s
7th Mathew Henderson 13/6m15.009s 9/3m30.243s 8/6m6.605s 14/6m7.543s
8th Jon Theodorou 14/6m5.261s 14/6m4.177s 14/6m13.626s 14/6m24.389s
9th Adrian Henderson 12/6m22.606s 14/6m18.211s 15/6m21.929s 9/4m8.342s
10th Max Brouggy 15/6m19.487s 6/6m10.641s 15/6m19.734s 4/1m50.326s
Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jason Morris 19/6m0.162s 19/6m1.500s 19/6m3.007s 19/6m3.996s(1) 19/6m4.656s(2) 4/1m40.457s(9)* 3
2nd Chris Bismire 19/6m15.781s 0/0m0.0-5s 20/6m16.203s 19/6m7.068s(3) 20/6m16.917s(1) 19/6m6.124s(3)* 4
3rd Stephen Dabic 19/6m9.695s 20/6m14.143s 19/6m2.459s 19/6m18.055s(5) 18/6m0.198s(7)* 19/6m3.296s(1) 6
4th Matthew Guidotto 20/6m15.308s 19/6m3.469s 0/0m0.000s 19/6m4.800s(2) 19/6m9.095s(4) 14/4m37.245s(7)* 6
5th Brenton Bull (TQ) 19/6m0.298s 20/6m18.237s 20/6m15.276s 19/6m13.436s(4) 19/6m7.032s(3) 19/6m12.166s(4)* 7
6th Gavin Hatherly 19/6m9.443s 19/6m2.797s 19/6m2.386s 18/6m13.479s(9)* 18/6m0.629s(8) 19/6m5.892s(2) 10
7th Trevor Waye 19/6m9.913s 19/6m14.428s 19/6m9.605s 18/6m16.209s(10)* 19/6m20.286s(6) 18/6m0.661s(5) 11
8th Aaron Stevens 19/6m10.110s 20/6m17.904s 19/6m12.376s 18/6m6.351s(7) 19/6m12.664s(5) 0/0m13.649s(10)* 12
9th Scott Rawlings 19/6m12.401s 19/6m1.929s 19/6m4.630s 18/6m0.175s(6) 18/6m7.606s(10)* 7/2m43.418s(8) 14
10th Karl Goodger 17/6m1.917s 20/6m19.642s 19/6m8.437s 18/6m9.973s(8) 18/6m6.524s(9)* 18/6m5.297s(6) 14
*result dropped
Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Alex Tyson 19/6m11.874s 19/6m5.575s 19/6m9.626s 19/6m12.326s
2nd Michael Ellis 19/6m16.073s 19/6m5.361s 19/6m17.295s 18/6m1.314s
3rd Tim Forster 18/6m3.882s 19/6m13.273s 19/6m10.305s 18/6m1.931s
4th Lyndon Turvey 18/6m1.503s 19/6m5.605s 19/6m8.331s 18/6m2.429s  
5th Ryan Simms 19/6m8.418s 15/6m2.328s 19/6m11.517s 18/6m10.517s
6th Chris McHale 17/6m5.189s 19/6m23.608s 19/6m15.636s 17/5m44.058s
7th Darryl Simms 17/6m0.449s 18/6m0.105s 19/6m10.582s 17/6m3.360s
8th Bryce Shoemark 18/6m3.641s 18/6m0.148s 19/6m8.365s 17/6m13.412s
9th Vince D'Angelo 18/6m2.631s 18/6m3.468s 19/6m17.786s 17/6m15.758s
DNS Darren Charles 19/6m15.679s 19/6m7.183s 5/1m37.189s 0/0m0.000s
Stock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Matt Wicks 8/2m38.540s 18/5m48.219s 1/0m20.504s 19/6m17.265s
2nd Gary Scutt 18/6m2.207s 18/6m5.661s 18/6m1.969s 18/6m6.468s
3rd Grant Domrow 17/6m3.915s 17/5m56.370s 18/6m9.225s 18/6m9.621s
4th Theo Thodorou 18/6m2.281s 0/0m0.000s 13/4m39.013s 18/6m11.418s
5th Reece Schaefer 17/6m17.623s 18/6m23.957s 17/6m15.761s 18/6m16.002s
6th John Hemaloto 17/6m0.352s 19/6m19.778s 18/6m15.046s 17/6m3.276s
7th Dave Bain 18/6m8.906s 18/6m11.834s 19/6m13.490s 16/6m10.324s
8th Mark Miller 18/6m6.943s 19/6m19.381s 17/6m1.741s 9/3m18.883s
9th Scott Hobbs 17/5m55.014s 18/6m10.987s 19/6m18.376s 3/1m14.848s
DNS John Caval 18/6m3.946s 18/6m5.459s 17/6m7.817s 0/0m0.000s
Stock D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Rodney Warren 16/6m3.801s 16/6m10.462s 15/6m14.076s 18/6m12.457s
2nd Dave Bowen 6/6m23.082s 5/1m49.339s 0/0m0.000s 18/6m19.812s
DNS Hayden Miller 17/6m3.526s 13/5m7.516s 8/2m38.214s 0/0m0.000s
Superstock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ben Sterling (TQ) 21/6m3.740s 22/6m14.226s 22/6m11.636s 21/6m4.060s(1) 21/6m5.018s(1) 21/6m0.651s(1)* 2
2nd Cristian Silva 21/6m11.452s 21/6m4.285s 21/6m1.458s 21/6m15.771s(2) 21/6m13.860s(2) 21/6m12.809s(2)* 4
3rd Dave Calwell 21/6m15.393s 21/6m6.353s 21/6m11.706s 20/6m3.479s(3) 20/6m3.599s(5)* 20/6m0.771s(3) 6
4th Oscar Piastri 21/6m15.525s 20/6m11.739s 22/6m16.329s 20/6m11.371s(4) 21/6m15.344s(3) 20/6m2.918s(4)* 7
5th Anthony Iavazzo 20/6m5.895s 21/6m12.827s 21/6m11.498s 19/6m1.119s(6) 20/6m2.639s(4) 20/6m8.862s(7)* 10
6th Chris Piastri 21/6m10.121s 22/6m16.548s 21/6m15.772s 1/0m27.544s(10)* 20/6m9.739s(6) 20/6m7.959s(6) 12
7th Grant Mount 20/6m4.088s 20/6m0.914s 19/6m0.336s 12/4m10.166s(9)* 19/6m6.057s(8) 20/6m7.791s(5) 13
8th Joe Ghiringhelli 21/6m17.285s 21/6m8.023s 21/6m3.496s 20/6m16.489s(5) 8/2m33.783s(10) 18/6m4.756s(10)* 15
9th Bruce Rollins 13/4m14.499s 20/6m0.596s 20/6m3.248s 19/6m14.632s(8) 19/6m1.589s(7) 19/6m1.701s(8)* 15
10th Nigel George 20/6m10.238s 20/6m8.570s 19/6m0.381s 19/6m12.669s(7) 19/6m12.633s(9) 18/6m2.175s(9)* 16
*result dropped
Superstock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Jamie O'Brien 20/6m15.104s 20/6m10.256s 20/6m12.456s 20/6m12.480s
2nd Sam Lau 20/6m18.201s 20/6m4.159s 19/6m5.690s 20/6m13.886s
3rd Jovis Cardente 20/6m10.720s 0/0m0.002s 20/6m14.367s 20/6m16.262s
4th Lee Harvey 7/2m9.859s 19/6m4.457s 19/6m3.956s 19/6m8.369s
5th John Krilis 19/6m8.793s 20/6m18.271s 19/6m2.393s 19/6m14.864s
6th Chris Kyriacou 18/6m0.876s 19/6m14.216s 19/6m17.751s 19/6m17.881s
7th Craig McPhee 20/6m2.601s 20/6m13.887s 19/6m8.498s 18/5m46.386s
8th Mark Polistena 19/6m4.390s 20/6m11.583s 13/5m57.893s 18/6m3.421s
9th Todd Anderson 19/6m11.240s 19/6m20.674s 18/6m2.685s 17/6m2.292s
10th Todd George 19/6m1.870s 20/6m1.033s 15/6m9.030s 1/0m27.777s
Superstock C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
DNS Grant Soerono 15/4m51.593s 18/6m8.389s 17/6m7.161s
Modified A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Maker (TQ) 19/5m15.851s 19/5m12.880s 19/5m15.373s 18/5m7.378s(1) 18/5m3.110s(1) 18/5m9.239s(2)* 2
2nd Sandy Iavazzo 0/0m0.000s 18/5m1.117s 18/5m2.095s 17/5m5.181s(3) 18/5m18.615s(4)* 18/5m8.969s(1) 4
3rd Andy Cooke 18/5m5.938s 18/5m4.250s 18/5m7.046s 18/5m15.204s(2) 18/5m16.259s(3) 18/5m14.077s(3)* 5
4th Kirby Masterman 0/0m0.000s 18/5m7.208s 18/5m13.854s 17/5m6.174s(4) 17/5m0.977s(5)* 17/5m2.645s(4) 8
5th Tom Huggan 18/5m5.625s 18/5m6.067s 18/5m12.447s 1/0m27.209s(10)* 18/5m13.363s(2) 4/1m24.079s(9) 11
6th Scott Guyatt 18/5m14.849s 18/5m14.205s 17/5m6.208s 17/5m16.770s(7)* 17/5m4.286s(6) 17/5m13.670s(6) 12
7th Chris Yu 18/5m14.972s 18/5m12.152s 17/5m3.972s 17/5m8.632s(5) 17/5m7.910s(7) 17/5m16.515s(8)* 12
8th Anthony Atack 18/5m14.104s 17/5m2.477s 17/5m13.290s 5/1m43.263s(9) 0/0m13.908s(10)* 17/5m3.364s(5) 14
9th Corey Broadstock 2/0m34.711s 18/5m14.031s 17/5m2.680s 17/5m11.184s(6) 17/5m12.098s(8) 3/1m2.312s(10)* 14
10th KKTong 18/5m13.383s 0/0m0.0-4s 17/5m4.536s 17/5m18.189s(8) 17/5m15.499s(9)* 17/5m15.369s(7) 15
*result dropped
Modified B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Antoni Caretti 17/5m0.344s 0/0m0.0-1s 7/2m1.321s 17/5m5.009s
2nd Leonard Lai 17/5m10.825s 17/5m10.168s 17/5m17.846s 17/5m8.769s
3rd Vincent Chu 17/5m2.818s 18/5m16.696s 15/4m37.679s 17/5m10.481s
4th Paul Hartman 0/0m0.000s 17/5m12.704s 14/4m21.858s 17/5m16.482s
5th Alex Wu 15/5m20.595s 16/5m8.468s 15/5m5.265s 16/5m16.027s
6th Ian Lee 17/5m9.707s 18/5m14.449s 17/5m16.216s 3/1m8.889s
DNS Steven Jovanovic 17/5m3.436s 14/4m6.187s 0/0m0.000s 0/0m0.000s